UNIVERSAL

STEEL STRAPPING

REGULAR DUTY


PRODUCT
CODE#
STRAPPING
SIZE
FEET
PER LBS.
AVE. BREAK
STRENGTH
FEET
PER 100/WT.
COILS
PER SKID
APPROX.
LBS PER COIL
APPROX.
LBS. PER SKID
38015RD 3/8" X .015 52.4 675 5240 12 - Oscillate Wound 105 1260
38020RD 3/8" X .020 39.3 880 3930 12 - Oscillate Wound 105 1260
12015RD 1/2" X .015 39.3 900 3930 12 - Oscillate Wound 105 1260
12020RD 1/2" X .020 29.4 1170 2940 12 - Oscillate Wound 105 1260
12023RD 1/2" X .023 25.6 1300 2560 12 - Oscillate Wound 105 1260
58015RD 5/8" X .015 31.4 1125 3140 12 - Oscillate Wound 105 1260
58020RD 5/8" X .020 23.6 1460 2360 12 - Oscillate Wound 105 1260
58023RD 5/8" X .023 20.5 1670 2050 12 - Oscillate Wound 105 1260
34015RD 3/4" X .015 26.2 1350 2620 12 - Oscillate Wound 105 1260
34020RD 3/4" X .020 19.6 1760 1960 12 - Oscillate Wound 105 1260
34023RD 3/4" X .023 17.1 2000 1710 12 - Oscillate Wound 105 1260

HIGH TENSILE

PRODUCT
CODE#
STRAPPING
SIZE
FEET
PER LBS.
AVE. BREAK
STRENGTH
FEET
PER 100/WT.
COILS
PER SKID
APPROX.
LBS PER COIL
APPROX.
LBS. PER SKID
12020 HT 1/2" X .020 29.4 1500 2940 12 - Oscillate Wound 105 1260
12023 HT 1/2" X .023 25.6 1725 2560 12 - Oscillate Wound 105 1260
58020 HT 5/8" X .020 23.6 1875 2360 12 - Oscillate Wound 105 1260
58023 HT 5/8" X .023 20.5 2150 2050 12 - Oscillate Wound 105 1260
34020 HT 3/4" X .020 19.6 2250 1960 12 - Oscillate Wound 105 1260
34022 HT 3/4" X .022 17.4 2600 1750 12 - Oscillate Wound 105 1260
34025 HT 3/4" X .025 15.7 2800 1570 12 - Oscillate Wound 105 1260
34029 HT 3/4" X .029 13.5 3350 1350 12 - Oscillate Wound 105 1260
34031 HT 3/4" X .031 12.7 3500 1270 12 - Oscillate Wound 105 1260
34035 HT 3/4" X .035 11.2 3900 1120 36 - Ribbon Wound 65 2340
114025 HT 1-¼" X .025 9.4 4650 940 24 - Ribbon Wound 106 2550
114029 HT 1-¼" X .029 8.1 5450 810 24 - Ribbon Wound 106 2550
114031 HT 1-¼" X .031 7.6 5500 760 24 - Ribbon Wound 106 2550
114035 HT 1-¼" X .035 6.7 5800 670 24 - Ribbon Wound 106 2550
114044 HT 1-¼" X .044 5.3 8350 530 24 - Ribbon Wound 106 2550
200044 HT 2" X .044 3.3 12300 330 16 - Ribbon Wound 110 1760

 

Home | Company Profile | Products | Contact Us 

 Product Specification Guide | Info Request