Universal Strapping Introduces You To The Strapping Industry

POLYESTER STRAPPING


FOR USE IN SIGNODE MACHINES and TOOLS

16" I.D. x 6" FACE COILS

PRODUCT
CODE #
WIDTH &
THICKNESS
FEET
PER COIL
AVE. TENSIL
STRENGTH
CORE  CORE
   ID      FACE
COLOR & FINISH COILS
PER PALLET
MS1615 3/8 X .020 13,750 400 Lbs. 16" X 6" GREEN 28 Bulk
MS1616 3/8 X .021 12,500 450 Lbs. 16" X 6" GREEN 24 Bulk
MS1715 7/16 X .020 11,550 500 Lbs. 16" X 6" GREEN 28 Bulk
MS1716 7/16 X .021 10,500 500 Lbs. 16" X 6" GREEN 28 Bulk
MS1717 7/16 X .023 9,900 600 Lbs. 16" X 6" GREEN 24 Bulk
MS1718 7/16 X .024 9,000 600 Lbs. 16" X 6" GREEN 28 Bulk
MS1816 1/2 X .018 10,500 500 Lbs. 16" X 6" GREEN 24 Bulk
MS1818 1/2 X .021 9,000 600 Lbs. 16" X 6" GREEN 28 Bulk
MS1822 1/2 X .028 6,500 800 Lbs. 16" X 6" GREEN 28 Bulk
MS2035 5/8 X .035 4,000 1400 Lbs. 16" X 6" GREEN (Lubricated) 28 Bulk
MS2035-AAR* 5/8 X .035 4,000 1400 Lbs. 16" X 6" GREEN w/ Pinted AAR 28 Bulk
MS2040 5/8 X.040 4,000 1500 Lbs. 16" X 6" GREEN (Lubricated) 28 Bulk
MS2040-AAR* 5/8 X.040 4,000 1500 Lbs. 16" X 6" GREEN w/ Pinted AAR 28 Bulk

*AAR - DENOTES RAILROAD ASSOCIATION APPROVAL


FOR USE IN FULLY-AUTOMATIC STANDARD STRAPPING MACHINES

16" I.D. x 6" FACE COILS, PACKED 1 COIL PER CARTON

PRODUCT
CODE #
WIDTH &
THICKNESS
FEET
PER COIL
AVE. TENSIL
STRENGTH
CORE  CORE
   ID      FACE
COLOR & FINISH COILS
PER PALLET
M350-96 16B 3/8 X .021 9,600 475 Lbs. 16" X 6" BLACK, SMOOTH 28
M350-96 16G 3/8 X .021 9,600 475 Lbs. 16" X 6" GREEN, SMOOTH 28
M450-90 16B 1/2 X .015 9,000 500 Lbs. 16" X 6" BLACK, SMOOTH 28
M460-72 16B 1/2 X .020 7,200 600 Lbs. 16" X 6" BLACK, SMOOTH 28
M460-72 16G 1/2 X .020 7,200 600 Lbs. 16" X 6" GREEN, SMOOTH 28
M460-72 16GE 1/2 X .024 7,200 600 Lbs. 16" X 6" GREEN, EMBOSSED 28
M477-58 16B 1/2 X .026 5,800 775 Lbs. 16" X 6" BLACK, SMOOTH 28
M477-58 16G 1/2 X .026 5,800 775 Lbs. 16" X 6" GREEN, SMOOTH 28
M5140-42 16G 5/8 X .035 4,200 1400 Lbs. 16" X 6" GREEN, SMOOTH (Non Lubricated) 28
M5150-42 16G 5/8 X .040 4,200 1500 Lbs. 16" X 6" GREEN, SMOOTH (Non Lubricated) 28

FOR USE IN HAND APPLICATION, POWER, COMBINATION OR MANUAL TOOLS
16" I.D. x 6" FACE COILS, PACKED 1 COIL PER CARTON
PRODUCT
CODE #
WIDTH &
THICKNESS
FEET
PER COIL
AVE. TENSIL
STRENGTH
CORE  CORE
   ID      FACE
COLOR & FINISH COILS
PER PALLET
H450-90 16B 1/2 X .015 9,000 500 Lbs. 16" X 6" BLACK, SMOOTH 28
H460-72 16B 1/2 X .020 7,200 600 Lbs. 16" X 6" BLACK, SMOOTH 28
H460-72 16G 1/2 X .020 7,200 600 Lbs. 16" X 6" GREEN, SMOOTH 28
H477-58 16B 1/2 X .026 5,800 775 Lbs. 16" X 6" BLACK, SMOOTH 28
H477-58 16G 1/2 X .026 5,800 775 Lbs. 16" X 6" GREEN, SMOOTH 28
H482-65 16B 1/2 X .028 6,500 820 Lbs. 16" X 6" BLACK, SMOOTH 28
H482-65 16G 1/2 X .028 6,500 820 Lbs. 16" X 6" GREEN, SMOOTH 28
H575-57 16B 5/8 X .020 5,700 750 Lbs. 16" X 6" BLACK, SMOOTH 28
H595-44 16B 5/8 X .025 4,400 950 Lbs. 16" X 6" BLACK, SMOOTH 28
H595-44 16G 5/8 X .025 4,400 950 Lbs. 16" X 6" GREEN, SMOOTH 28
H5120-36 16B 5/8 X .030 3,600 1100 Lbs. 16" X 6" BLACK, SMOOTH 28
H5120-36 16G 5/8 X .030 3,600 1100 Lbs. 16" X 6" GREEN, SMOOTH 28
H5140-42 16B 5/8 X .035 4,200 1400 Lbs. 16" X 6" BLACK, SMOOTH 28
H5140-42 16G 5/8 X .035 4,200 1400 Lbs. 16" X 6" GREEN, SMOOTH 28
H6190-30 16G 3/4 X .040 3,000 1900 Lbs. 16" X 6" GREEN, SMOOTH 28
H6240-24 16G 3/4 X .050 2,400 2400 Lbs. 16" X 6" GREEN, SMOOTH 28

FOR USE IN HAND APPLICATION, POWER, COMBINATION OR MANUAL TOOLS
16" I.D. x 3" FACE COILS, PACKED 2 COIL PER CARTON
PRODUCT
CODE #
WIDTH &
THICKNESS
FEET
PER COIL
AVE. TENSIL
STRENGTH
CORE  CORE
   ID      FACE
COLOR & FINISH COILS
PER PALLET
H450-45 3B 1/2 X .015 4,500 500 Lbs. 16" X 3" BLACK, SMOOTH 56
H460-36 3B 1/2 X .020 3,600 600 Lbs. 16" X 3" BLACK, SMOOTH 56
H460-36 3G 1/2 X .020 3,600 600 Lbs. 16" X 3" GREEN, SMOOTH 56
H477-29 3B 1/2 X .026 2,900 775 Lbs. 16" X 3" BLACK, SMOOTH 56
H477-29 3G 1/2 X .026 2,900 775 Lbs. 16" X 3" GREEN, SMOOTH 56
H482-325 3B 1/2 X .028 3,250 820 Lbs. 16" X 3" BLACK, SMOOTH 56
H482-325 3G 1/2 X .028 3,250 820 Lbs. 16" X 3" GREEN, SMOOTH 56
H575-285 3B 5/8 X .020 2,850 750 Lbs. 16" X 3" BLACK, SMOOTH 56
H595-22 3B 5/8 X .025 2,200 950 Lbs. 16" X 3" BLACK, SMOOTH 56
H595-22 3G 5/8 X .025 2,200 950 Lbs. 16" X 3" GREEN, SMOOTH 56
H5110-18 3B 5/8 X .030 1,800 1100 Lbs. 16" X 3" BLACK, SMOOTH 56
H5110-18 3G 5/8 X .030 1,800 1100 Lbs. 16" X 3" GREEN, SMOOTH 56

POLYESTER CORD STRAPPING

POLYESTER REGULAR AND WOVEN TYPES**

PRODUCT
CODE #
WIDTH FEET
PER COIL
AVERAGE
TENSILE STRENGTH
COILS
PER CARTON
COILS
PER PALLET
STANDARD WOVEN
20R *20W 1/4" 7,800 350 Lbs. 4 Coils / Bx 48
30R *30W 3/8" 5,250 500 Lbs. 4 Coils / Bx 48
40R *40W 1/2" 3,900 650 Lbs. 4 Coils / Bx 48
50R *50W 5/8" 3,000 800 Lbs. 4 Coils / Bx 48
60R *60W 3/4" 2,100 950 Lbs. 4 Coils / Bx 48

*WOVEN CORD TYPES SHOWN ARE AVAILABLE AT AN UPCHARGE OF $1.00 @ COIL OVER STANDARD.
**PACKED 4 COILS TO A CARTON, 12 CARTONS PER SKID.
FOR RAYON CORD STRAPPING ADD $3.00 FOR EACH COIL.

SUPER STRENGTH HEAVY DUTY POLYESTER CORD STRAPPING*


PRODUCT
CODE #
WIDTH FEET
PER COIL
AVERAGE
TENSILE STRENGTH
COILS
PER CARTON
COILS
PER SKID
40R-HD 1/2" 2,500 1100 Lbs. 4 Coils / Bx 48
40W-HD 1/2" 3,000 850 Lbs. 4 Coils / Bx 48
50R-HD 5/8" 1,500 1450 Lbs. 4 Coils / Bx 48
50W-HD 5/8" 2,000 1175 Lbs. 4 Coils / Bx 48
60R-HD 3/4" 1,300 1800 Lbs. 4 Coils / Bx 48
60W-HD 3/4" 1,500 1475 Lbs. 4 Coils / Bx 48
65W-HD 3/4" 2,500 1475 Lbs. 2 Coils / Bx 36
114R-HD 1 1/4" 300 2850 Lbs. 6 Coils / Bx 72
114W-HD 1 1/4" 600 2200 Lbs. 6 Coils / Bx 72

Home | Company Profile | Products | Contact Us  Product Specification Guide | Info Request