16" ID X 3" FACE COILS, PACKED 2 COILS PER CARTON
PRODUCT CODE# |
WIDTH | FEET PER COIL |
AVE. TENSIL STRENGTH |
COLOR & FINISH |
COILS PER PALLET |
---|---|---|---|---|---|
4825-45 | 1/2" | 4500 | 250 | BLACK, EMBOSSED | 48/56 |
4830-45 | 1/2" | 4500 | 300 | BLACK, EMBOSSED | 48/56 |
4840-45 | 1/2" | 4500 | 400 | BLACK, EMBOSSED | 48/56 |
4845-36 | 1/2" | 3600 | 450 | BLACK, EMBOSSED | 48/56 |
4850-36 | 1/2" | 3600 | 500 | BLACK, EMBOSSED | 48/56 |
4852-36 | 1/2" | 3600 | 525 | BLACK, SMOOTH | 48/56 |
4860-36 | 1/2" | 3600 | 600 | BLACK, EMBOSSED | 48/56 |
4865-36 | 1/2" | 3600 | 650 | BLACK, SMOOTH | 48/56 |
5870-27 | 5/8" | 2700 | 800 | BLACK, EMBOSSED | 48/56 |
58100-22 | 5/8" | 2200 | 1000 | BLACK, SMOOTH | 48/56 |
68100-22 | 3/4" | 2200 | 1050 | BLACK, EMBOSSED | 48/56 |
8" ID X 8" FACE COILS, PACKED 1 COIL PER SELF-DISPENSING CARTON
PRODUCT CODE# |
WIDTH | FEET PER COIL |
AVE.TENSIL STRENGTH |
COLOR & FINISH |
COILS PER PALLET |
---|---|---|---|---|---|
4825-90 | 1/2" | 9000 | 250 | BLACK, EMBOSSED | 24/36 |
4830-90 | 1/2" | 9000 | 300 | BLACK, EMBOSSED | 24/36 |
4840-90 | 1/2" | 9000 | 400 | BLACK, EMBOSSED | 24/36 |
4835-87 | 1/2" | 8700 | 350 | YELLOW, EMBOSSED | 24/36 |
4845-72 | 1/2" | 7200 | 450 | BLACK, EMBOSSED | 24/36 |
4850-66 | 1/2" | 6600 | 500 | BLACK, EMBOSSED | 24/36 |
4850-72 | 1/2" | 7200 | 500 | BLACK, EMBOSSED | 24/36 |
4860-66 | 1/2" | 6600 | 600 | BLACK, EMBOSSED | 24/36 |
4860-72 | 1/2" | 7200 | 600 | BLACK, EMBOSSED | 24/36 |
5845-80 | 5/8" | 8000 | 450 | BLACK, EMBOSSED | 24/36 |
5870-54 | 5/8" | 5400 | 800 | BLACK, EMBOSSED | 24/36 |
68100-45 | 3/4" | 4500 | 1050 | BLACK, EMBOSSED | 24/36 |
UNI-PAC PORTABLE STRAPPING KIT
PRODUCT CODE# |
DESCRIPTION | SHIPPING WEIGHT |
---|---|---|
#UP-W | 3000' 1/2" Plastic Strapping, 300 1/2" Wire Buckles, 1 T-bar Puller with Cutter | 14 |
#UP-P | 3000' 1/2" Plastic Strapping, 300 1/2" Plastic Buckles, 1 T-bar Puller with Cutter | 11 |
#UP-PW | 3000' 1/2" White Plastic Strapping, 300 1/2" Plastic Buckles, 1 T-bar Puller with Cutter | 10 |
#UP-W2M | 2000' 1/2" Plastic Strapping, 200 1/2" Wire Buckles, 1 T-bar Puller with Cutter | 11 |
#UP-P2M | 2000' 1/2" Plastic Strapping, 200 1/2" Plastic Buckles, 1 T-bar Puller with Cutter | 9 |
HANDY-PAC PORTABLE STRAPPING KIT / COMPLETE
PRODUCT CODE# |
DISCRIPTION | SHIPPING WEIGHT |
---|---|---|
#HP-SD | 9000' 1/2" Standard Duty Strapping, 1000 1/2" Open seals, 1 Tensioning Tool, 1 Sealing Tool | 44 |
HP-HD | 7200' 1/2" Heavy Duty Strapping, 1000 1/2" Open seals, 1 Tensioning Tool, 1 Sealing Tool | 48 |
HANDY-PAC STRAPPING KIT / BASIC
PRODUCT CODE# |
DESCRIPTION | SHIPPING WEIGHT |
---|---|---|
#HP-BSK | 9000' 1/2" S.D. Plastic Strapping, 1000 1/2" Wire Buckles, 1T-bar Puller with Cutter | 42 |
#HP-BPK | 9000' 1/2" White Plastic Strapping, 1000 1/2" Plastic Buckles, 1T-bar Puller with Cutter | 34 |