SIGNODE EQUIVALENT POLYPROPYLENE STRAP
SIGNODE 1/4" EQUIVALENT - 4" I.D. x 6" FACE COILS | ||||||
PRODUCT CODE # |
WIDTH
& THICKNESS |
FEET PER COIL |
AVE.TENSIL STRENGTH |
CORE CORE ID FACE |
COLOR & FINISH |
COILS PER PALLET |
---|---|---|---|---|---|---|
MS209-C | 1/4" x .014 | 20000 | 145 | 4" x 5-3/4" | CLEAR, SMOOTH | 30/BULK |
MS209-Y | 1/4" x .014 | 20000 | 145 | 4" x 5-3/4" | YELLOW, SMOOTH | 30/BULK |
MS212-C | 1/4" x .018 | 15000 | 200 | 4" x 5-3/4" | CLEAR, SMOOTH | 30/BULK |
MS212-Y | 1/4" x .018 | 15000 | 200 | 4" x 5-3/4" | YELLOW, SMOOTH | 30/BULK |
SIGNODE 7/16" EQUIVALENT - 16" I.D. x 6" FACE COILS | ||||||
PRODUCT CODE # |
WIDTH
& THICKNESS |
FEET PER COIL |
AVE.TENSIL STRENGTH |
CORE CORE ID FACE |
COLOR & FINISH |
COILS PER PALLET |
---|---|---|---|---|---|---|
MS714-B | 7/16" x .020 | 10,500 | 400 | 16" x 6" | BLACK, SMOOTH | 12/BULK |
MS714-C | 7/16" x .020 | 10,500 | 400 | 16" x 6" | CLEAR, SMOOTH | 12/BULK |
MS719-B | 7/16" x .019 | 12,000 | 400 | 16" x 6" | BLACK, SMOOTH | 12/BULK |
MS719-C | 7/16" x .019 | 12,000 | 400 | 16" x 6" | CLEAR, SMOOTH | 12/BULK |
MS716-B | 7/16" x .025 | 8,000 | 500 | 16" x 6" | BLACK, SMOOTH | 12/BULK |
MS716-C | 7/16" x .025 | 8,000 | 500 | 16" x 6" | CLEAR, SMOOTH | 12/BULK |
MS723-B | 7/16" x .025 | 9,000 | 500 | 16" x 6" | BLACK, SMOOTH | 12/BULK |
MS723-C | 7/16" x .025 | 9,000 | 500 | 16" x 6" | CLEAR, SMOOTH | 12/BULK |
MS718-B | 7/16" x .030 | 7,000 | 600 | 16" x 6" | BLACK, SMOOTH | 12/BULK |
MS729-B | 7/16" x .030 | 7,700 | 600 | 16" x 6" | BLACK, SMOOTH | 12/BULK |
SIGNODE EQUIVALENT - 8" I.D. x 7.5" FACE COILS | ||||||
PRODUCT CODE # |
WIDTH
& THICKNESS |
FEET PER COIL |
AVE.TENSIL STRENGTH |
CORE CORE ID FACE |
COLOR & FINISH |
COILS PER PALLET |
---|---|---|---|---|---|---|
MSP112-C | 5MM" x .012 | 30,000 | 120 | 8" x 71/2" | CLEAR, SMOOTH | 24/BULK |
MSP113-C | 5MM" x .014 | 25,000 | 120 | 8" x 71/2" | CLEAR, SMOOTH | 24/BULK |
MSP113-Y | 5MM" x .014 | 25,000 | 120 | 8" x 71/2" | YELLOW, SMOOTH | 24/BULK |
MSP216-C | 1/4" x .016 | 18,000 | 200 | 8" x 7-1/2" | CLEAR, SMOOTH | 24/BULK |
MSP216-Y | 1/4" x .016 | 18,000 | 200 | 8" x 7-1/2" | YELLOW, SMOOTH | 24/BULK |
MSP2X2-C | 1/4" x .013 | 24,000 | 150 | 8" x 7-1/2" | CLEAR, SMOOTH | 24/BULK |
MSP2X2-Y | 1/4" x .013 | 24,000 | 150 | 8" x 7-1/2" | YELLOW, SMOOTH | 24/BULK |
MSP616-B | 3/8" x .016 | 12,000 | 300 | 8" x 7-1/2" | BLACK, SMOOTH | 24/BULK |
MSP616-C | 3/8" x .016 | 12,000 | 300 | 8" x 7-1/2" | CLEAR, SMOOTH | 24/BULK |
MSP612-C | 3/8" x .012 | 16,000 | 225 | 8" x 7-1/2" | CLEAR, SMOOTH | 24/BULK |
MSP612-Y | 3/8" x .012 | 16,000 | 225 | 8" x 7-1/2" | YELLOW, SMOOTH | 24/BULK |
MSP719-B | 7/16" x .019 | 9,000 | 400 | 8" x 7-1/2" | BLACK, SMOOTH | 24/BULK |
MSP719-C | 7/16" x .019 | 9,000 | 400 | 8" x 7-1/2" | CLEAR, SMOOTH | 24/BULK |
MSP716-B | 7/16" x .024 | 6,700 | 500 | 8" x 7-1/2" | BLACK, SMOOTH | 24/BULK |
MSP716-C | 7/16" x .024 | 6,700 | 500 | 8" x 7-1/2" | CLEAR, SMOOTH | 24/BULK |
MSP723-B | 7/16" x .024 | 7,500 | 500 | 8" x 7-1/2" | BLACK, SMOOTH | 24/BULK |
MSP723-C | 7/16" x .024 | 7,500 | 500 | 8" x 7-1/2" | CLEAR, SMOOTH | 24/BULK |
POWER TOOL GRADE | ||||||
SIGNODE EQUIVALENT - 16" I.D. x 6" FACE COILS | ||||||
PRODUCT CODE # |
WIDTH
& THICKNESS |
FEET PER COIL |
AVE.TENSIL STRENGTH |
CORE CORE ID FACE |
COLOR & FINISH |
COILS PER PALLET |
---|---|---|---|---|---|---|
HS714-B | 7/16" x .020 | 10,500 | 350 | 16" x 6" | BLACK, SMOOTH | 12/BULK |
HS716-B | 7/16" x .025 | 8,000 | 450 | 16" x 6" | BLACK, SMOOTH | 12/BULK |
HS718-B | 7/16" x .030 | 7,000 | 550 | 16" x 6" | BLACK, SMOOTH | 12/BULK |
HS816-B | 1/2" x .025 | 8,000 | 500 | 16" x 6" | BLACK, SMOOTH | 12/BULK |
HS818-B | 1/2" x .029 | 7,000 | 600 | 16" x 6" | BLACK, SMOOTH | 12/BULK |
FOR USE IN SEMI-AUTOMATIC STRAPPING MACHINES | ||||||
---|---|---|---|---|---|---|
PRODUCT CODE# |
WIDTH & THICKNESS |
FEET PER COIL |
AVE.TENSIL STRENGTH |
CORE CORE ID FACE |
COLOR | COILS PER PALLET |
S2812-9 | 1/4" x .018 | 18000 | 120 | 9" x 8" | YELLOW | 24/36 |
S3825-9 | 1/4" x .018 | 18000 | 120 | 9" x 8" | WHITE | 24/36 |
S4827-9 | 1/2" x .020 | 9000 | 275 | 9" x 8" | WHITE, YELLOW | 24/36 |
FOR USE
HAND APPLICATIONS, POWER COMBINATION OR MANUAL TOOLS 16" ID" x 6" FACE COILS, PACKED 1 OIL PER SELF-DISPENSING CARTON |
|||||
---|---|---|---|---|---|
PRODUCT CODE# |
WIDTH & THICKNESS |
FEET PER COIL |
AVE.TENSIL STRENGTH |
COLOR & FINISH |
COILS PER PALLET |
4825-18 16B | 1/2" | 18,000 | 250 | BLACK, EMBOSSED | 24 |
4825-90 16B | 1/2" | 9,000 | 250 | BLACK, EMBOSSED | 24/28/36 |
4830-50 16B | 1/2" | 5,000 | 300 | BLACK, EMBOSSED | 24/28/36 |
4830-90 16B | 1/2" | 9,000 | 300 | BLACK, EMBOSSED | 24/28/36 |
4830-114 16B | 1/2" | 11,400 | 300 | BLACK, EMBOSSED | 24/28/36 |
4840-50 16B | 1/2" | 5,000 | 400 | BLACK, EMBOSSED | 24/28/36 |
4840-72 16B | 1/2" | 7,200 | 400 | BLACK, EMBOSSED | 24/28/36 |
4840-90 16B | 1/2" | 9,000 | 400 | BLACK, EMBOSSED | 24/28/36 |
4842-90 16(color) | 1/2" | 9,000 | 425 | CLEAR, BLUE, YELLOW, WHITE, EMBOSSED | 24/28/36 |
4845-72 16B | 1/2" | 7,200 | 450 | BLACK, EMBOSSED | 24/28/36 |
4850-66 16B | 1/2" | 6,600 | 500 | BLACK, EMBOSSED | 24/28/36 |
4850-72 16B | 1/2" | 7,200 | 500 | BLACK, EMBOSSED | 24/28/36 |
4848-72 16(color) | 1/2" | 7,200 | 480 | CLEAR, WHITE, YELLOW, EMBOSSED | 24/28/36 |
4852S-72 16B | 1/2" | 7,200 | 525 | BLACK, SMOOTH | 24/28/36 |
4860-66 16B | 1/2" | 6,600 | 600 | BLACK, YELLOW, EMBOSSED | 24/28/36 |
4860-72 16B | 12" | 7,200 | 600 | BLACK, EMBOSSED | 24/28/36 |
4860-72 16Y | 12" | 7,200 | 600 | YELLOW, EMBOSSED | 24/28/36 |
4860-64LE 16W | 1/2" | 6,400 | 600 | WHITE LOW ELONGATION | 24 |
4862-72LE 16W | 1/2" | 7,200 | 620 | WHITE VERY LOW ELONGATION | 24 |
4865S-65 16B | 1/2" | 6,500 | 650 | BLACK, SMOOTH | 24/28/36 |
4875-55 16B | 1/2" | 5,575" | 750 | BLACK, EMBOSSED | 24/28/36 |
5845-80 16B | 5/8" | 8,000 | 450 | BLACK, EMBOSSED | 24/28/36 |
5860-60 16B | 5/8" | 6,000 | 600 | BLACK, EMBOSSED | 24/28/36 |
5880-54 16B | 5/8" | 5,400 | 800 | BLACK, EMBOSSED | 24/28/36 |
58100S-35 16B | 5/8" | 3,500 | 1000 | BLACK, SMOOTH | 24/28/36 |
68100-45 16B | 3/4" | 4,500 | 1050 | BLACK, EMBOSSED | 24/28/36 |
Home | Company Profile | Products | Contact Us Product Specification Guide | Info Request