Universal Strapping.com , Plastic Strapping , Strapping Tools , Strapping Machines

POLYPROPYLENE STRAPPING

FOR USE IN FULLY-AUTOMATIC STRAPPING MACHINES


METRIC SIZES

PRODUCT
CODE#
WIDTH &
THICKNESS
FEET
PER COIL
AVE.TENSIL
STRENGTH
CORE CORE
   ID     FACE
COLOR COILS
PER PALLET
6MM 6MM X .022 20000 145 9" X 8" WHITE, YELLOW, CLEAR 24/36
7MM 7MM X .023 17000 200 9" X "8 YELLOW, WHITE 24/36
9MM 9MM X .022 12900 275 9" X 8" WHITE, YELLOW, CLEAR 24/36
12MM 12MM X .022 9900 300 9" X 8" WHITE, YELLOW, CLEAR 24/36

FOR USE IN MOSCA STRAPPING EQUIPMENT

MM5004 5MM X .017 24000 110 8" X 7-1/2" WHITE, YELLOW 24
MM5005 5MM X .017 23000 130 8" X 7-1/2" WHITE 24

FOR USE IN OVAL STRAPPING EQUIPMENT

M0615* 6MM X .018 19500 150 8" X 6-3/4" WHITE 24
MM620* 6MM X .022 16000 200 8" X 6-3/4" WHITE 24
MM6200 6MM X .022 18500 200 8" X 7-1/2" WHITE 24

FOR USE IN POWER STRAPPING EQUIPMENT

MP500 7MM X .026 16400 220 8" X 7-1/2" BLUE 24

1/4 INCH SIZES

PRODUCT
CODE#
WIDTH &
THICKNESS
FEET
PER COIL
AVE.TENSIL
STRENGTH
CORE CORE
   ID     FACE
COLOR COILS
PER PALLET
M2814-9 1/4 X .020 20000 145 9" X 8" WHITE, YELLOW, CLEAR 24/36
M2820-9 1/4 X .022 18000 200 9" X "8 YELLOW, WHITE, CLEAR 24/36
M2820-11 9MM X .022 13120 200 11" X 7-1/2" YELLOW, WHITE 24/36
M2820-6 1/4 X .022 17000 200 8" X 6" WHITE, YELLOW, CLEAR 24/36

3/8 INCH SIZES

PRODUCT
CODE#
WIDTH &
THICKNESS
FEET
PER COIL
AVE.TENSIL
STRENGTH
CORE CORE
   ID     FACE
COLOR COILS
PER PALLET
M3830-16 3/8 X .022 9900 300 16" X 6" WHITE, CLEAR 24/28/36
M3830-9 3/8 X .022 12900 300 9" X "8 WHITE, YELLOW, CLEAR, BLACK 24/36
M3830-8 3/8 X .022 12900 300 8" X 8" WHITE, YELLOW, CLEAR, BLACK 24/36
M3830-11 3/8 X .022 10500 300 11" X 7-1/2" WHITE 24/36
M3830-6 3/8 X .022 10000 300 8" X "6 WHITE, CLEAR 24/36

1/2 INCH SIZES

PRODUCT
CODE#
WIDTH &
THICKNESS
FEET
PER COIL
AVE.TENSIL
STRENGTH
CORE CORE
   ID     FACE
COLOR COILS
PER PALLET
M4835-9 1/2 X .022 9900 350 9" X 8" WHITE, YELLOW, CLEAR 24/36
M4835-8 1/2 X .022 9900 350 8" X 8" WHITE, YELLOW, CLEAR 24/36
M4835-6 1/2 X .022 9000 350 8" X 6" WHITE, CLEAR, BLACK 24/36
M4835-11 1/2 X .025 7500 350 11" X 7-1/2" WHITE 24/36
M4835-16 1/2 X .023 9000 350 16" X 6" WHITE, BLACK 24/28/36
M4840-16 1/2 X .025 8900 400 16" X 6" WHITE, BLUE 24/28/36
M4850-16 1/2 X .027 6600 500 16" X 6" BLACK 24/28/36
M4850-11 1/2 X .027 5900 500 11" X 7-1/2" WHITE, BLACK 24/36
M4850-9 1/2 X .027 6600 500 9" X 8" WHITE, BLACK 24/36
M4850-8 1/2 X .027 6600 500 8" X 8" WHITE, BLACK 24/36
M4850-6 1/2 X .027 8200 500 8" X 6" WHITE, BLACK 24/36
M4853-16 1/2 X .028 8200 530 16" X 6" BLACK 24/28/36
M4860-16 1/2 X .032 7200 600 16" X 6" YELLOW, BLACK 24/28/36
M4860-6 1/2 X .032 6600 600 8" X 6" BLACK 24/36
M4860-24B 1/2 X .O32 9500 600 24" X 6" BLACK 14
M4860-24Y 1/2 X .032 9500 600 24" X 6" YELLOW 14
M4875-16 1/2 X .037 5575 750 16" X 6" BLACK 24/28/36

ALL 9" INSIDE DIAMETER MAY BE CONVERTED TO AN 8" I.D. BY INSERTING AN INSTA-CORE ADAPTER.


Home | Company Profile | Products | Contact Us 

 Product Specification Guide | Info Request